| Rank | Previous Rank | Name | Wealth (US$bn) 2013 | Wealth (US$bn) 2012 | Country | |
|---|---|---|---|---|---|---|
| 1 | 1 | Prince Alwaleed bin Talal Al Saud | 31.2bn | 25.9 | Saudi Arabia | |
| 2 | 10 | Mohamed Al Jaber | 12.66bn | 7 | UK (Saudi Arabia) | |
| 3 | 2 | The Olayan Family | 12.5bn | 12.9 | Saudi Arabia | |
| 4 | 3 | Mohammed Al Amoudi | 12bn | 11.5 | Saudi Arabia | |
| 5 | 5 | Issam Al Zahid | 11.6bn | 11 | Saudi Arabia | |
| 6 | 4 | The Sawiris Family | 10bn | 11.2 | Egypt | |
| 7 | 6 | The Kharafi Family | 8.5bn | 8.6 | Kuwait | |
| 8 | - | Joseph Safra | 7.5bn | New Entry | Brazil (Lebanon) | |
| 9 | 7 | The Binladin Family | 7.5bn | 8.1 | Saudi Arabia | |
| 10 | 9 | Said Khoury | 7bn | 7.2 | Palestine | |
| 11 | 8 | The Bukhamseen Family | 6.8bn | 7 | Kuwait | |
| 12 | 12 | The Al Ghurair Family | 6.3bn | 6.4 | UAE | |
| 13 | 14 | The Kanoo Family | 6.1bn | 6.25 | UAE (Bahrain) | |
| 14 | 17 | Majid Al Futtaim | 6.1bn | 5.8 | UAE | |
| 15 | 15 | Tareq Al Qahtani | 6bn | 6.1 | Saudi Arabia | |
| 16 | 11 | The Bugshan Family | 6bn | 6.9 | Saudi Arabia | |
| 17 | 16 | Toufic Aboukhater | 5.8bn | 6 | Monaco (Palestine) | |
| 18 | - | The Mansour Family | 5.1bn | New Entry | Egypt | |
| 19 | 18 | Mohamed Abdul Latif Jameel | 5bn | 5.2 | Saudi Arabia | |
| 20 | 20 | Abdullah Al Rushaid | 4.6bn | 4.6 | Saudi Arabia | |
| 21 | 19 | Mubarak Al Suweiket | 4.5bn | 4.95 | Saudi Arabia | |
| 22 | - | The Al Rajhi Family | 4.3bn | New Entry | Saudi Arabia | |
| 23 | 21 | The Gargash Family | 3.7bn | 3.9 | UAE | |
| 24 | 26 | Adel Aujan | 3.56bn | 3.42 | Saudi Arabia | |
| 25 | 31 | Taha Mikati | 3.5bn | 3.3 | Lebanon | |
| 26 | 24 | Mohammad Jamjoom | 3.4bn | 3.6 | Saudi Arabia | |
| 27 | 33 | Najib Mikati | 3.4bn | 3 | Lebanon | |
| 28 | 29 | The Alghanim Family | 3.4bn | 3.4 | Kuwait | |
| 29 | 22 | Saad Hariri | 3.3bn | 3.7 | Lebanon | |
| 30 | 26 | Sulaiman Al Muhaidib | 3.3bn | 3.5 | Saudi Arabia | |
| 31 | 24 | Abdulatif Al Fozan | 3.25bn | 3.6 | Saudi Arabia | |
| 32 | 30 | The Hayek Family | 3.2bn | 3.4 | Switzerland (Lebanon) | |
| 33 | 23 | Bahaa Hariri | 3.1bn | 3.65 | Switzerland (Saudi Arabia) | |
| 34 | 34 | Munib Masri | 3bn | 3 | Palestine | |
| 35 | 39 | The Zamil Family | 2.9bn | 2.7 | Saudi Arabia | |
| 36 | 32 | Mansour Ojjeh | 2.8bn | 3.1 | France (Saudi Arabia) | |
| 37 | 37 | Mohammed Elkhereiji | 2.73bn | 2.85 | Saudi Arabia | |
| 38 | 35 | Ayman Asfari | 2.7bn | 3 | UK (Syria) | |
| 39 | - | Mohammed Sharbatly | 2.69bn | New Entry | Saudi Arabia | |
| 40 | 36 | Osama Abu Dawood | 2.68bn | 2.92 | Saudi Arabia | |
| 41 | 40 | Wafic Said | 2.6bn | 2.5 | UK (Syria) | |
| 42 | 38 | Ziad Manasir | 2.58bn | 2.78 | Russia (Jordan) | |
| 43 | 41 | Mohammed Al Issa | 2.38bn | 2.5 | Saudi Arabia | |
| 44 | - | Mohammed Al Barwani | 2.6bn | New Entry | Oman | |
| 45 | 44 | Nadhmi Auchi | 2.2bn | 2.3 | UK (Iraq) | |
| 46 | 43 | Miloud Chaabi | 2.1bn | 2.4 | Morocco | |
| 47 | 42 | Mohammed Ibrahim | 2.15bn | 2.4 | UK (Sudan) | |
| 48 | 47 | Saleh Kamel | 2bn | 2.19 | Saudi Arabia | |
| 49 | 45 | Fawaz Al Hokair | 1.98bn | 2.25 | Saudi Arabia | |
| 50 | 48 | Ayman Hariri | 1.95bn | 2.15 | Saudi Arabia |
Monday, 16 December 2013
Special Reports » Revealed: The world’s richest Arabs list 2013
Prince Alwaleed tops Rich List with $31.2bn
Saudi Arabia’s Prince Alwaleed has topped the Arabian Business Rich List for the 10 successive year, with a personal fortune of $31.2bn.
The Kingdom Holding Company chairman saw his wealth rise by over 20 percent in the past twelve months, from $25.9bn. The figure – verified by his private office, reflects a series of strong performances and investments in the last year, most notably his $300m stake in Twitter, which rose in value by 200 percent when the company floated this year.
Alwaleed’s personal wealth for 2013 is more than twice that of second placed hotels magnate Mohamed Al Jaber. Financial statements seen by Arabian Business - and also verified by Al Jaber’s private office – put his total wealth at $12.662bn – nearly double last year’s figure of $7bn.
The Olayan family ($12.5bn), Mohammed Al Amoudi ($12bn) and Issam Al Zahid ($11.6bn – a figure also verified by his private office) – top the remaining slots in the top five.
The 2013 list showed the top 50 richest Arabs in the world now have a combined wealth of $266.11bn, up from $257.21bn last year.
But only 11 of the names on last year’s list saw their figures rise.
Saudi Arabia accounted for nearly half the entries on this year’s list, with 23, followed by the UK and Kuwait, with four each. Seven of this year’s entries are based in Europe, with the UAE accounting for just three.
Arabian Business Editor Ed Attwood said: “The last 12 months have seen some solid performances by Arab business leaders across the globe, but what is significant is only 11 of the top 50 saw their wealth increase. The overall wealth has increased largely because of phenomenal performances by the top two in our list, Prince Alwaleed and Mohamed Al Jaber."
The list does not include any members of royal families, unless their wealth is specifically derived from business interests.
Subscribe to:
Posts (Atom)